Three teaching levels. Three pay scales. One critical career decision. If you are a B.Ed graduate or aspiring teacher wondering whether to target PRT (Primary Teacher), TGT (Trained Graduate Teacher), or PGT (Post Graduate Teacher) — the salary difference between them is significant enough to change your preparation strategy entirely.
Here is the complete 2026 comparison.
The Three Teaching Levels — What Each Means
| Post | Full Form | Classes Taught | Qualification Level |
|---|---|---|---|
| PRT | Primary Teacher | Class I–V | 12th Pass + D.El.Ed / B.Ed |
| TGT | Trained Graduate Teacher | Class VI–X | Graduation + B.Ed |
| PGT | Post Graduate Teacher | Class XI–XII | Post-Graduation + B.Ed |
The hierarchy is clear: PGT > TGT > PRT — both in qualification required and salary earned.
Salary Comparison — KVS (Central Government) 2026
KVS (Kendriya Vidyalaya Sangathan) follows the 7th Pay Commission and offers the benchmark salary for central government teachers in India.
| Post | Pay Level | Basic Pay | DA (~50%) | HRA (Metro) | In-Hand (Metro) |
|---|---|---|---|---|---|
| PRT | Level 7 | ₹44,900 | ₹22,450 | ₹12,123 | ₹65,000–₹72,000 |
| TGT | Level 8 | ₹47,600 | ₹23,800 | ₹12,852 | ₹68,000–₹78,000 |
| PGT | Level 8 | ₹47,600 | ₹23,800 | ₹12,852 | ₹68,000–₹78,000 |
| Vice Principal | Level 10 | ₹56,100 | ₹28,050 | ₹15,147 | ₹82,000–₹95,000 |
| Principal | Level 12 | ₹78,800 | ₹39,400 | ₹21,276 | ₹1,10,000–₹1,30,000 |
Important observation: TGT and PGT are both at Pay Level 8 in KVS — same basic pay. The salary difference between TGT and PGT in KVS is minimal. The real advantage of PGT is faster promotion to Vice Principal and Principal due to seniority and subject expertise.
Salary Comparison — NVS (Navodaya Vidyalaya Samiti) 2026
NVS teachers receive an additional 10% Residential Allowance as most NVS schools are residential campuses in rural/semi-urban districts.
| Post | Pay Level | Basic Pay | +10% Residential | In-Hand |
|---|---|---|---|---|
| TGT | Level 7–8 | ₹44,900–₹47,600 | ₹4,490–₹4,760 | ₹67,000–₹80,000 |
| PGT | Level 8 | ₹47,600 | ₹4,760 | ₹70,000–₹82,000 |
| Principal | Level 12 | ₹78,800 | ₹7,880 | ₹1,15,000–₹1,35,000 |
NVS teachers who live on campus also get free or subsidised accommodation — making the total package effectively higher than the in-hand salary suggests.
Salary Comparison — State Government Schools 2026
State government teacher salaries vary considerably. Most states follow 7th CPC-equivalent state pay matrices.
| State | PRT In-Hand | TGT In-Hand | PGT In-Hand |
|---|---|---|---|
| Uttar Pradesh | ₹60,000–₹70,000 | ₹65,000–₹75,000 | ₹70,000–₹82,000 |
| Rajasthan | ₹58,000–₹68,000 | ₹62,000–₹72,000 | ₹68,000–₹78,000 |
| Haryana | ₹60,000–₹72,000 | ₹65,000–₹75,000 | ₹70,000–₹80,000 |
| Bihar | ₹52,000–₹62,000 | ₹58,000–₹68,000 | ₹65,000–₹75,000 |
| MP | ₹55,000–₹65,000 | ₹60,000–₹70,000 | ₹65,000–₹75,000 |
In most states, PGT earns ₹8,000–₹12,000 more per month than PRT at the same experience level.
Eligibility Requirements — All Three Posts
| Post | Minimum Qualification | TET Requirement | Age Limit (KVS) |
|---|---|---|---|
| PRT | 10+2 (50%) + D.El.Ed OR B.Ed | CTET Paper I (mandatory for KVS/NVS) | 18–30 years |
| TGT | Graduation in relevant subject (50%) + B.Ed | CTET Paper II (mandatory for KVS/NVS) | 18–35 years |
| PGT | Post-Graduation in relevant subject (50%) + B.Ed | CTET not required (KVS) | 18–40 years |
Key difference: PGT does not require CTET in KVS — but most state governments require state TET even for PGT posts.
Career Growth — Which Post Grows Fastest?
| Entry Post | Next Promotion | Years | Post After | Salary After |
|---|---|---|---|---|
| PRT | Senior PRT / Head Teacher | 10–12 yrs | Level 8–9 | ₹78,000–₹92,000 |
| TGT | Senior TGT / In-Charge | 8–10 yrs | Level 9 | ₹82,000–₹95,000 |
| PGT | Vice Principal | 6–8 yrs | Level 10 | ₹85,000–₹1,00,000 |
| PGT → VP → Principal | Principal | 15–20 yrs | Level 12 | ₹1,10,000–₹1,30,000 |
PGT has the fastest promotion path to Vice Principal and Principal — both roles require PGT-level qualification and teaching experience. A PGT who becomes Principal at a KVS earns ₹1.10–₹1.30 lakh/month with full government benefits.
Which Post Should You Target?
| Your Qualification | Best Target |
|---|---|
| Only 12th pass + D.El.Ed completed | PRT — only eligible option |
| Graduation + B.Ed in any subject | TGT — same Level 8 as PGT with less qualification |
| Post-Graduation + B.Ed | PGT — fastest path to Principal, highest ceiling |
| Want maximum immediate salary | PGT (marginally higher than TGT; much higher than PRT) |
| Want home-state posting | State TGT/PGT via state TET + state recruitment |
| Want residential campus life | NVS TGT/PGT — residential allowance + accommodation |
| Want urban posting | KVS PRT/TGT/PGT — KVs mostly in cities |
The Real Salary Gap Over a Career
Consider three teachers joining at age 25:
| Teacher | Post | Entry Salary | After 20 Years | Pension (~50% of last basic) |
|---|---|---|---|---|
| A | PRT (KVS) | ₹65,000/month | ₹90,000–₹1,00,000 | ~₹22,450/month |
| B | TGT (KVS) | ₹68,000/month | ₹95,000–₹1,10,000 | ~₹23,800/month |
| C | PGT → VP → Principal | ₹68,000/month | ₹1,10,000–₹1,30,000 | ~₹39,400/month |
The pension gap between PRT and a PGT who becomes Principal is nearly ₹17,000/month for life — an enormous difference in post-retirement income.
Subjects in High Demand — For TGT & PGT
Some subjects have more vacancies and less competition:
High vacancy, lower competition: Hindi, Sanskrit, Physical Education, Art & Craft, Music
High vacancy, high competition: Maths, Science, English, Social Science, Computer Science
PGT only subjects: Economics, History, Geography, Political Science, Biology, Physics, Chemistry, Commerce
If you hold a post-graduation in a less common subject (Sanskrit, Psychology, Sociology), your selection chances as a PGT are significantly higher than candidates in mainstream subjects like Maths or English.
Final Verdict
PGT pays the most — and grows the fastest to Principal level.
TGT is the sweet spot — same Level 8 pay as PGT in KVS, but requires only graduation, not post-graduation.
PRT is the entry point — lower salary, but a legitimate government teacher career accessible with just 12th + D.El.Ed.
If you have already completed post-graduation with B.Ed: Target PGT — always. The salary at entry is the same as TGT in KVS, but the promotion path to Principal is faster, and the pension is significantly better.
If you only have graduation + B.Ed: Target TGT. You get Level 8 pay without needing a post-graduation degree.
Preparing for KVS, NVS, or CTET 2026? Practice subject-wise and Child Development topic-wise mock tests on PadhLe Buddy for free. Start today!







